iPad (2018) – iPad (2017) – iPad (2016) – iPad (2015) – iPad (2014) – iPad (2013) – iPad (2012) – iPad (2011) – iPad (2010)
[ps2id_wrap id=’iPad(2018)’]
iPad 2018
[/ps2id_wrap]
iPad 2018 (6th generation, Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad (6th generation) (Wi-Fi) | A1893 | iPad7,5 | Space Gray | 32GB | MR7F2xx/A, |
128GB | MR7J2xx/A | |||||
Silver | 32GB | MR7G2xx/A | ||||
128GB | MR7K2xx/A | |||||
Gold | 32GB | MRJN2xx/A | ||||
128GB | MRJP2xx/A |
iPad 2018 (6th generation, Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad (6th generation) (Wi-Fi + Cellular) | A1954 | iPad7,6 | Space Gray | 32GB | MR6Y2xx/A |
128GB | MR7C2xx/A | |||||
Silver | 32GB | MR702xx/A | ||||
128GB | MR7D2xx/A | |||||
Gold | 32GB | MRM52xx/A | ||||
128GB | MRM82xx/A |
[ps2id_wrap id=’iPad(2017)’]
iPad 2017
[/ps2id_wrap]
iPad Pro 2017 (10.5-inch, Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Pro (10.5-inch) | A1701 | iPad7,3 | Space Gray | 64 GB | MQDT2LL/A |
256 GB | MPDY2LL/A | |||||
512 GB | MPGH2LL/A | |||||
Silver | 64 GB | MQDW2LL/A | ||||
256 GB | MPF02LL/A | |||||
512 GB | MPGJ2LL/A | |||||
Gold | 64 GB | MQDX2LL/A | ||||
256 GB | MPF12LL/A | |||||
512 GB | MPGK2LL/A | |||||
Rose Gold | 64 GB | MQDY2LL/A | ||||
256 GB | MPF22LL/A | |||||
512 GB | MPGL2LL/A |
iPad Pro 2017 (10.5-inch, Wi-Fi+Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Pro (10.5-inch) | A1709 | iPad7,4 | Space Gray | 64 GB | MQEY2LL/A |
Space Gray | 256 GB | MPHG2LL/A | ||||
Space Gray | 512 GB | MPME2LL/A | ||||
Silver | 64 GB | MQF02LL/A | ||||
Silver | 256 GB | MPHH2LL/A | ||||
Silver | 512 GB | MPMF2LL/A | ||||
Gold | 64 GB | MQF12LL/A | ||||
Gold | 256 GB | MPHJ2LL/A | ||||
Gold | 512 GB | MPMG2LL/A | ||||
Rose Gold | 64 GB | MQF22LL/A | ||||
Rose Gold | 256 GB | MPHK2LL/A | ||||
Rose Gold | 512 GB | MPMH2LL/A |
iPad Pro 2017 (12.9-inch, 2nd generation, Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Pro 12.9-inch (2nd generation) | A1670 | iPad7,1 | Space Gray | 64 GB | MQDA2xx/A |
256 GB | MP6G2xx/A | |||||
512 GB | MPKY2xx/A | |||||
Silver | 64 GB | MQDC2xx/A | ||||
256 GB | MP6H2xx/A | |||||
512 GB | MPL02xx/A | |||||
Gold | 64 GB | MQDD2xx/A | ||||
256 GB | MP6J2xx/A | |||||
512 GB | MPL12xx/A |
iPad Pro 2017 (12.9-inch, 2nd generation, Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Pro 12.9-inch (2nd generation) | A1821 | iPad7,2 | Space Gray | 64 GB | MQED2LL/A |
Space Gray | 256 GB | MPA42LL/A | ||||
Space Gray | 512 GB | MPLJ2LL/A | ||||
Silver | 64 GB | MQEE2LL/A | ||||
Silver | 256 GB | MPA52LL/A | ||||
Silver | 512 GB | MPLK2LL/A | ||||
Gold | 64 GB | MQEF2LL/A | ||||
Gold | 256 GB | MPA62LL/A | ||||
Gold | 512 GB | MPLL2LL/A |
iPad 2017 (5th generation, Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad (5th generation) | A1822 | iPad6,11 | Space Gray | 32 GB | MP2F2LL/A |
Silver | 32 GB | MP2G2LL/A | ||||
Gold | 32 GB | MPGT2LL/A | ||||
Space Gray | 128 GB | MP2H2LL/A | ||||
Silver | 128 GB | MP2J2LL/A | ||||
Gold | 128 GB | MPGT2LL/A |
iPad 2017 (5th generation, Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad (5th generation) | A1823 | iPad6,12 | Space Gray | 32 GB | MP2F2LL/A |
Silver | 32 GB | MP2G2LL/A | ||||
Gold | 32 GB | MPGT2LL/A | ||||
Space Gray | 128 GB | MP2H2LL/A | ||||
Silver | 128 GB | MP2J2LL/A | ||||
Gold | 128 GB | MPGT2LL/A |
[ps2id_wrap id=’iPad(2016)’]
iPad 2016
[/ps2id_wrap]
iPad Pro 2016 (9.7 inch, Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Pro (9.7 inch) | A1673 | iPad6,3 | Gold | 32 GB | MLMQ2xx/A |
128 GB | MLMX2xx/A | |||||
256 GB | MLN12xx/A | |||||
Silver | 32 GB | MLMP2xx/A | ||||
128 GB | MLMW2xxA | |||||
256 GB | MLN02xx/A | |||||
Space Gray | 32 GB | MLMN2xx/A | ||||
128 GB | MLMV2xx/A | |||||
256 GB | MLMY2xx/A | |||||
Rose Gold | 32 GB | MM172xx/A | ||||
128 GB | MM192xx/A | |||||
256 GB | MM1A2xx/A |
iPad Pro 2016 (9.7 inch, Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Pro (9.7 inch) | A1674 A1675 | iPad6,4 | Gold | 32 GB | MLPY2xx/A |
128 GB | MLQ52xx/A | |||||
256 GB | MLQ82xx/A | |||||
Silver | 256 GB | MLPX2xx/A | ||||
128 GB | MLQ42xx/A | |||||
256 GB | MLQ72xx/A | |||||
Space Gray | 256 GB | MLPW2xx/A | ||||
128 GB | MLQ32xx/A | |||||
256 GB | MLQ62xx/A | |||||
Rose Gold | 256 GB | MLYJ2xx/A | ||||
128 GB | MLYL2xx/A | |||||
256 GB | MLYM2xx/A |
[ps2id_wrap id=’iPad(2015)’]
iPad 2015
[/ps2id_wrap]
iPad Pro 2015 (12.9 inch, Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Pro (12.9 inch) | A1652 | iPad6,8 | Gold | 128GB | ML3Q2xx/A |
256GB | ML3Z2xx/A | |||||
Silver | 128Gb | ML3N2xx/A | ||||
256GB | ML3W2xx/A | |||||
Space Gray | 128GB | ML3K2xx/A | ||||
256GB | ML3T2xx/A |
iPad Pro 2015 (12.9 inch, Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Pro (12.9 inch) | A1584 | iPad6,7 | Gold | 32 GB | ML0H2xx/A |
128 GB | ML0R2xx/A | |||||
256 GB | ML0V2xx/A | |||||
Silver | 32 GB | ML0G2xx/A | ||||
128 GB | ML0Q2xx/A | |||||
256 GB | ML0U2xx/A | |||||
Space Gray | 32 GB | ML0F2xx/A | ||||
128 GB | ML0N2xx/A | |||||
256 GB | ML0T2xx/A |
iPad mini 4 2015 (Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad mini 4 | A1538 | iPad5,1 | Gold | 16GB | MK6L2xx/A |
32GB | MNY32xx/A | |||||
64GB | MK9J2xx/A | |||||
128GB | MK9Q2xx/A | |||||
Silver | 16GB | MK6K2xx/A | ||||
32GB | MNY22xx/A | |||||
64GB | MK9H2xx/A | |||||
128GB | MK9P2xx/A | |||||
Space Gray | 16GB | MK6J2xx/A | ||||
32GB | MNY12xx/A | |||||
64GB | MK9G2xx/A | |||||
128GB | MK9N2xx/A |
iPad mini 4 2015 (Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad mini 4 | A1550 | iPad5,2 | Gold | 16GB | MK882xx/A |
32GB | MNWR2xx/A | |||||
64GB | MK8C2xx/A | |||||
128GB | MK8F2xx/A | |||||
Silver | 16GB | MK872xx/A | ||||
32GB | MNWQ2xx/A | |||||
64GB | MK8A2xx/A | |||||
128GB | MK8E2xx/A | |||||
Space Gray | 16GB | MK862xx/A | ||||
32GB | MNWP2xx/A | |||||
64GB | MK892xx/A | |||||
128GB | MK8D2xx/A |
[ps2id_wrap id=’iPad(2014)’]
iPad 2014
[/ps2id_wrap]
iPad mini 3 2014 (Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad mini 3 | A1599 | iPad4,7 | Gold | 16GB | MGYE2xx/A |
64GB | MGY92xx/A | |||||
128GB | MGYK2xx/A | |||||
Silver | 16GB | MGNV2xx/A | ||||
64GB | MGGT2xx/A | |||||
128GB | MGP42xx/A | |||||
Space Gray | 16GB | MGNR2xx/A | ||||
64GB | MGGQ2xx/A | |||||
128GB | MGP32xx/A |
iPad mini 3 2014 (Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad mini 3 | A1600 | iPad4,8 | Gold | 16GB | MH3G2xx/A |
64GB | MH392xx/A | |||||
128GB | MH3N2xx/A | |||||
Silver | 16GB | MH3F2xx/A | ||||
64GB | MH382xx/A | |||||
128GB | MH3M2xx/A | |||||
Space Gray | 16GB | MH3E2xx/A | ||||
64GB | MH372xx/A | |||||
128GB | MH3L2xx/A | |||||
![]() | iPad mini 3 | A1601 | iPad4,9 | Gold | 16GB | MGYY2xx/A |
64GB | MGYW2xx/A | |||||
128GB | MH012xx/A | |||||
Silver | 16GB | MGPW2xx/A | ||||
64GB | MGQ12xx/A | |||||
128GB | MGQ32xx/A | |||||
Space Gray | 16GB | MGPV2xx/A | ||||
64GB | MGQ02xx/A | |||||
128GB | MGQ22xx/A |
iPad Air 2 2014 (Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Air 2 | A1566 | iPad5,3 | Gold | 16GB | MH0W2xx/A |
32GB | MNV72xx/A | |||||
64GB | MH182xx/A | |||||
128GB | MH1J2xx/A | |||||
Silver | 16GB | MGLW2xx/A | ||||
32GB | MNV62xx/A | |||||
64GB | MGKM2xx/A | |||||
128GB | MGTY2xx/A | |||||
Space Gray | 16GB | MGL12xx/A | ||||
32GB | MNV22xx/A | |||||
64GB | MGKL2xx/A | |||||
128GB | MGTX2xx/A |
iPad Air 2 2014 (Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Air 2 | A1567 | iPad5,4 | Gold | 16GB | MH2W2xx/A |
32GB | MNW32xx/A | |||||
64GB | MH2P2xx/A | |||||
128GB | MH332xx/A | |||||
Silver | 16GB | MH2V2xx/A | ||||
32GB | MNW22xx/A | |||||
64GB | MH2N2xx/A | |||||
128GB | MN322xx/A | |||||
Space Gray | 16GB | MH2U2xx/A | ||||
32GB | MNW12xx/A | |||||
64GB | MH2M2xx/A | |||||
128GB | MH312xx/A |
[ps2id_wrap id=’iPad(2013)’]
iPad 2013
[/ps2id_wrap]
iPad mini 2 2013 (Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad mini 2 | A1489 | iPad4,4 | Silver | 16GB | ME279xx/A |
32GB | ME280xx/A | |||||
64GB | ME281xx/A | |||||
128GB | ME860xx/A | |||||
Space Gray | 16GB | ME276xx/A | ||||
32GB | ME277xx/A | |||||
64GB | ME278xx/A | |||||
128GB | ME856xx/A |
iPad mini 2 2013 (Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad mini 2 | A1490 | iPad4,5 | Silver | 16GB | MF248xx/A |
32GB | MF252xx/A | |||||
64GB | MF246xx/A | |||||
128GB | MF244xx/A | |||||
Space Gray | 16GB | MF247xx/A | ||||
32B | MF251xx/A | |||||
64GB | MF245xx/A | |||||
128GB | MF243xx/A | |||||
![]() | iPad mini 2 | A1491 | iPad4,6 | Silver | 16GB | MF074xx/A, MF544xx/A, MF076xx/A, MF075xx/A |
32GB | MF083xx/A, MF569xx/A, MF085xx/A, MF084xx/A | |||||
64GB | Mf089xx/A, MF580xx/A, MF091xx/A, MF090xx/A | |||||
128GB | MF120xx/A, MF594xx/A, MF123xx/A, MF121xx/A | |||||
Space Gray | 16GB | MF066xx/A, MF519xx/A, MF070xx/A,MF069xx/A | ||||
32GB | MF080xx/A, MF552xx/A, MF082xx/A,MF081xx/A | |||||
64GB | MF086xx/A, MF575xx/A, MF088xx/A, MF087xx/A | |||||
128GB | MF116xx/A, MF585xx/A, MF118xx/A, MF117xx/A |
iPad Air 2013 (Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Air | A1474 | iPad4,1 | Silver | 16GB | MD788xx/A |
32GB | MD789xx/A | |||||
64GB | MD790xx/A | |||||
128GB | ME906xx/A | |||||
Space Gray | 16GB | MD785xx/A | ||||
32GB | MD786xx/A | |||||
64GB | MD787xx/A | |||||
128GB | ME898xx/A |
iPad Air 2013 (Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad Air | A1475 | iPad4,1 | Silver | 16GB | Me997xx/A, MF021xx/A, MF502xx/A, ME99xx/A |
32GB | MF529xx/A, MF025xx/A, MF527xx/A, MF532xx/A | |||||
64GB | MF012xx/A, MF027xx/A, MF539xx/A, MF013xx/A | |||||
128GB | MF018xx/A, MF029xx/A, MF563xx/A, MF019xx/A | |||||
Space Gray | 16GB | ME991xx/A, MF020xx/A, Mf496xx/A, Me993xx/A | ||||
32GB | MF003xx/A, MF024xx/A, MF520xx/A, MF004xx/A | |||||
64GB | MF009xx/A, MF026xx/A, MF534xx/A, MF010xx/A | |||||
128GB | MF015xx/A, MF028xx/A, Mf558xx/A, MF016xx/A | |||||
![]() | iPad Air | A1476 | iPad4,2 | Silver | 16GB | MD788xx/A |
32GB | Md789xx/A | |||||
64GB | MD790xx/A | |||||
128GB | ME906xx/A | |||||
Space Gray | 16GB | MD785xx/A | ||||
32GB | MD768xx/A | |||||
64GB | MD787xx/A | |||||
128GB | ME898xx/A |
[ps2id_wrap id=’iPad(2012)’]
iPad 2012
[/ps2id_wrap]
iPad mini 2012 (Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad mini | A1432 | iPad2,5 | Black | 16GB | MD528xx/A |
32GB | MD529xx/A | |||||
64GB | MD530xx/A | |||||
White | 16GB | MD531xx/A | ||||
32GB | MD532xx/A | |||||
64GB | Md533xx/A | |||||
Black & Space Gray | 16GB | MF432xx/A |
iPad mini 2012 (Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad mini | A1454 | iPad2,6 | Black | 16GB | MD534XX/A, ME030XX/A |
32GB | MD535XX/A, ME031XX/A | |||||
64GB | MD536XX/A, ME030XX/A | |||||
White | 16GB | MD537XX/A, ME033XX/A, MF746XX/A | ||||
32GB | MD538XX/A, ME034XX/A | |||||
64GB | MD539XX/A, ME035XX/A | |||||
Space Gray | 16GB | MF442XX/A, MF743XX/A |
iPad mini 2012 (Wi-Fi + Cellular MM)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad mini | A1455 | iPad2,7 | Black | 16GB | MD540xx/A, ME215xx/A |
32GB | MD541xx/A, ME216xx/A | |||||
64GB | MD542xx/A, ME217xx/A | |||||
White | 16GB | MD543xx/A, ME218xx/A | ||||
32GB | MD544xx/A, ME219xx/A | |||||
64GB | MD545xx/A, ME220xx/A | |||||
Space Gray | 16GB | ME453xx/A, MF450xx/A |
iPad 4 2012 (Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad 4 | A1459 | iPad3,5 | Black | 16GB | MD516xx/AMG932xx/A |
32GB | MD517xx/A | |||||
64GB | MD518xx/A | |||||
128GB | ME400xx/A | |||||
White | 16GB | MD519xx/AMG942xx/A | ||||
32GB | MD520xx/A | |||||
64GB | MD521xx/A | |||||
128GB | ME401xx/A |
iPad 4 2012 (Wi-Fi + Cellular MM)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad 4 | A1460 | iPad3,6 | Black | 16GB | MD522xx/A, ME195xx/A |
32GB | MD523xx/A, ME196xx/A | |||||
64GB | MD524xx/A, ME197xx/A | |||||
128GB | ME406xx/A, ME410xx/A | |||||
white | 16GB | MD525 xx/A, ME198xx/A | ||||
32GB | MD526xx/A, ME199xx/A | |||||
64GB | MD527xx/A, ME200xx/a | |||||
128GB | ME407xx/A, ME411xx/A |
iPad 4 2012 (Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad 4 | A1458 | iPad3,4 | Black | 16GB | MD510xx/A |
32GB | MD511xx/A | |||||
64GB | MD512xx/A | |||||
128GB | ME393xx/A | |||||
White | 16GB | MD513xx/A | ||||
32GB | MD514xx/A | |||||
64GB | MD515xx/A | |||||
128GB | ME393xx/A |
iPad 3 2012 (Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad 3 | A1416 | iPad3,1 | Black | 16GB | MD333xx/A, MC705xx/A |
32GB | MD334xx/A, MC706xx/A | |||||
64GB | MD335xx/A, MC707xx/A | |||||
White | 16GB | MD328xx/A, MD336xx/A | ||||
32GB | MD329xx/A, MD337xx/A | |||||
64GB | MD330xx/A, MD338xx/A |
iPad 3 2012 (Wi-Fi + Cellular)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad 3 | A1430 | iPad3,3 | Black | 16GB | MD366xx/A, MD404xx/A |
32GB | MD367xx/A, MD405xx/A | |||||
64GB | MD368xx/A, MD405xx/A | |||||
White | 16GB | MD369xx/A, MD407xx/A | ||||
32GB | MD370xx/A, MD408xx/A | |||||
64GB | MD371xx/A, MD409xx/A |
iPad 3 2012 (Wi-Fi + Cellular Verizon)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad 3 | A1403 | iPad3,2 | Black | 16GB | MC733xx/A |
32GB | MC744xx/A | |||||
64GB | MC756xx/A | |||||
White | 16GB | MD363xx/A | ||||
32GB | MD364xx/A | |||||
64GB | MD365xx/A |
[ps2id_wrap id=’iPad(2011)’]
iPad 2011
[/ps2id_wrap]
iPad 2 2011 (Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad 2 | A1395 | iPad2,1 | Black | 16GB | MC769xx/A, MC954xx/A |
32GB | MC770xx/A | |||||
64GB | MC916xx/A | |||||
White | 16GB | MC979xx/A, MC989xx/A | ||||
32GB | MC980xx/A | |||||
64GB | MC981xx/A |
iPad 2 2011 (Wi-Fi + 3G GSM)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad 2 | A1396 | iPad2,2 | Black | 16GB | MC773xx/A, MC957xxA |
32GB | MC774xx/A | |||||
64GB | MC775xx/A | |||||
White | 16GB | MC982xx/A, MC992xx/A | ||||
32GB | MC983xx/A | |||||
64GB | MC984xx/A |
iPad 2 2011 (Wi-Fi + 3G CDMA)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad 2 | A1397 | iPad2,3 | Black | 16GB | MC755xx/A |
32GB | MC763xx/A | |||||
64GB | MC764xx/A | |||||
White | 16GB | MC985xx/A | ||||
32GB | MC986xx/A | |||||
64GB | MC987xx/A |
[ps2id_wrap id=’iPad(2010)’]
iPad 2010
[/ps2id_wrap]
iPad 2010 (Wi-Fi)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad | A1219 | iPad1,1 | Black | 16GB | MB292xx/A |
32GB | MB293xx/A | |||||
64GB | MB294xx/A |
iPad 2010 (Wi-Fi + 3G)
Model Picture | Generation | "A" Number | Model Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|
![]() | iPad | A1337 | iPad1,1 | Black | 16GB | MC349xx/A |
32GB | MC496xx/A | |||||
64GB | MC497xx/A |