MacBook (2017) – MacBook (2016) – MacBook (2015) – MacBook (2010) – MacBook (2009) – MacBook (2008) – MacBook (2007) – MacBook (2006)
MacBook (2017)
Model Picture | Model Name | Model Identifier | Model Number | Configurations |
| MacBook (Retina, 12-inch, 2017) | MacBook10,1 | MNYF2XX/A | MB 12.0 SPACE GRAY/1.2GHZ/8GB/256GB |
MNYG2XX/A | MB 12.0 SPACE GRAY/1.3GHZ/8GB/512GB |
MNYH2XX/A | MB 12.0 Silver /1.2GHZ/8GB/256GB |
MNYJ2XX/A | MB 12.0 Silver/1.3GHZ/8GB/512GB |
MNYK2XX/A | MB 12.0 Gold/1.2GHZ/8GB/256GB |
MNYL2XX/A | MB 12.0 Gold/1.3GHZ/8GB/512GB |
MNYM2XX/A | MB 12.0 Rose Gold/1.2GHZ/8GB/256GB |
MNYN2XX/A | MB 12.0 Rose Gold/1.3GHZ/8GB/512GB |
MacBook (2016)
Model Picture | Model Name | Model Identifier | Model Number | Configurations |
| MacBook (Retina, 12-inch, Early 2016) | MacBook9,1 | MLH72xx/A | MB 12.0 SPACE GRAY/1.1GHZ/8 or 16GB/256GB |
MLH82xx/A | MB 12.0 SPACE GRAY/1.2GHZ/8 or 16GB/512GB |
MLHA2xx/A | MB 12.0 SILVER/1.1GHZ/8 or 16GB/256GB |
MLHC2xx/A | MB 12.0 SILVER/1.2GHZ/8GB/512GB |
MLHE2xx/A | MB 12.0 GOLD/1.1GHZ/8GB/256GB |
MLHF2xx/A | MB 12.0 GOLD/1.2GHZ/8GB/512GB |
MMGL2xx/A | MB 12.0 ROSE GOLD/1.1GHZ/8GB/256GB |
MMGM2xx/A | MB 12.0 ROSE GOLD/1.2GHZ/8GB/512GB |
MacBook (2015)
Model Picture | Model Name | Model Identifier | Model Number | Configurations |
| MacBook (Retina, 12-inch, Early 2015) | MacBook8,1 | MF855xx/A | MB 12.0 SILVER/1.1GHZ/8GB/256GB |
MF865xx/A | MB 12.0 SILVER/1.2GHZ/8GB/512GB |
MJY32xx/A | MB 12.0 SPACE GRAY/1.1GHZ/8GB/256GB |
MJY42xx/A | MB 12.0 SPACE GRAY/1.2GHZ/8GB/512GB |
MK4M2xx/A | MB 12.0 GOLD/1.1GHZ/8GB/256GB |
MK4N2xx/A | MB 12.0 GOLD/1.2GHZ/8GB/512GB |
MacBook (2010)
Model Picture | Model Name | Model Identifier | Model Number | Configurations |
| MacBook (13-inch, Mid 2010) | MacBook7,1 | MC516xx/A | 13.3"/D2.4G/2x1GB/250/SD-DL |
MacBook (2009)
Model Picture | Model Name | Model Identifier | Model Number | Configurations |
| MacBook (13-inch, Late 2009) | MacBook 6,1 | MC207xx/A | 13.3"/D2.26G/2x1GB/250/SD-DL |
| MacBook (13-inch, Mid 2009) | MacBook5,2 | MC240xx/A | 13.3"/2.13/2X1GB/160/SD |
| MacBook (13-inch, Early 2009) | MacBook5,2 | MB881xx/A | 13.3"/D2.0G/2x1GB/120/SD-DL |
MacBook (2008)
Model Picture | Model Name | Model Identifier | Model Number | Configurations |
| MacBook (13-inch, Aluminum, Late 2008) | MacBook5,1 | MB466xx/A | 13.3"/D2.0G/2x1GB/160/SD-DL |
MB467xx/A | 13.3"/D2.4G/2x1GB/250/SD-DL |
| MacBook (13-inch, Late 2008) | MacBook4,1 | MB402xx/B | 13.3"/D2.1G/2x512/120/SD-DL |
| MacBook (13-inch, Early 2008) | MacBook4,1 | MB402xx/A | 13.3"/D2.1G/2x512/120/Combo |
MB403xx/A | 13.3"/D2.4G/2x1GB/160/SD-DL |
MB404xx/A | 13.3"/D2.4G/2x1GB/250/SD-DL |
MacBook (2007)
Model Picture | Model Name | Model Identifier | Model Number | Configurations |
| MacBook (13-inch, Late 2007) | MacBook3,1 | MB062xx/A | 13.3"/D2.2G/2x512/120/SD-DL |
MB063xx/A | 13.3"/D2.2G/2x512/160/SD-DL |
| MacBook (13-inch, Mid 2007) | MacBook2,1 | MB061xx/A | 13.3"/D2.0G/2x512/80/Combo |
MB062xx/A | 13.3"/D2.16G/2x512/120/SD-DL |
MB063xx/A | 13.3"/D2.16G/2x512/160/SD-DL |
MacBook (2006)
Model Picture | Model Name | Model Identifier | Model Number | Configurations |
| MacBook (13-inch, Late 2006) | MacBook2,1 | MA699xx/A | 13.3"/D1.83G/2x256/60/Combo |
MA700xx/A | 13.3"/D2.0G/2x512/80/SD-DL |
MA701xx/A | 13.3"/D2.0G/2x512/120/SD-DL |
| MacBook (13-inch, 2006) | MacBook1,1 | MA254xx/A | 13"/1.83 GHz/60 GB/Combo |
MA255xx/A | 13"/2 GHz/60 GB/SuperDrive |
MA472xx/A | 13"/2 GHz/80 GB/SuperDrive |